Statistics by state for 2012
 
State Abbr. Population Land Area
(sq. km.)
Pop. Density
(per sq. km.)
Land Area (sq. mi.) Pop. Density
(per sq. mi.)
TOTAL 9,181,859.76 36.92 3,537,379 95.66
1 Alabama AL 4,802,982 131,426.36 35.47 50,744 91.87
2 Alaska AK 721,523 1,481,346.00 0.46 571,951 1.20
3 Arizona AZ 6,412,700 294,313.30 22.09 113,635 57.20
4 Arkansas AR 2,926,229 134,856.00 21.17 52,068 54.84
5 California CA 37,341,989 403,931.96 91.00 155,959 235.68
6 Colorado CO 4,939,456 268,628.39 18.39 103,718 47.62
7 Connecticut CT 3,581,628 12,548.49 279.02 4,845 722.65
8 Delaware DE 900,877 5,060.84 172.52 1,954 446.82
9 Florida FL 18,900,773 139,760.29 131.14 53,927 339.87
10 Georgia GA 9,727,566 149,975.85 64.58 57,906 167.27
11 Hawaii HI 1,366,862 16,635.49 77.44 6,423 200.56
12 Idaho ID 1,573,499 214,313.75 7.11 82,747 18.42
13 Illinois IL 12,864,380 143,961.90 89.62 55,584 232.11
14 Indiana IN 6,501,582 92,895.10 68.65 35,867 177.79
15 Iowa IA 3,053,787 144,700.05 20.75 55,869 53.74
16 Kansas KS 2,863,813 211,899.88 13.22 81,815 34.25
17 Kentucky KY 4,350,606 102,895.05 41.49 39,728 107.46
18 Louisiana LA 4,553,962 112,825.06 39.09 43,562 101.25
19 Maine ME 1,333,074 79,932.21 16.47 30,862 42.66
20 Maryland MD 5,789,929 25,314.54 222.54 9,774 576.39
21 Massachusetts MA 6,559,644 20,305.51 320.01 7,840 828.82
22 Michigan MI 9,911,626 147,121.68 67.99 56,804 176.10
23 Minnesota MN 5,314,879 206,188.95 25.32 79,610 65.57
24 Mississippi MS 2,978,240 121,488.57 24.19 46,907 62.65
25 Missouri MO 6,011,478 178,413.92 33.13 68,886 85.82
26 Montana MT 994,416 376,977.95 2.57 145,552 6.65
27 Nebraska NE 1,831,825 199,097.57 8.96 76,872 23.20
28 Nevada NV 2,709,432 284,448.03 9.14 109,826 23.68
29 New Hampshire NH 1,321,445 23,227.01 56.65 8,968 146.72
30 New Jersey NJ 8,807,501 19,209.94 451.99 7,417 1,170.64
31 New Mexico NM 2,067,273 314,310.60 6.31 121,356 16.35
32 New York NY 19,421,055 122,283.70 159.39 47,214 412.81
33 North Carolina NC 9,565,781 126,160.91 73.10 48,711 189.33
34 North Dakota ND 675,905 178,647.02 3.59 68,976 9.30
35 Ohio OH 11,568,495 106,054.83 108.30 40,948 280.50
36 Oklahoma OK 3,764,882 177,846.71 20.48 68,667 53.04
37 Oregon OR 3,848,606 268,631.09 14.11 95,997 39.48
38 Pennsylvania PA 12,734,905 116,075.50 107.24 44,817 277.76
39 Rhode Island RI 1,055,247 2,706.54 388.24 1,045 1,005.54
40 South Carolina SC 4,645,975 77,981.95 57.45 30,109 148.79
41 South Dakota SD 819,761 196,541.25 4.09 75,885 10.60
42 Tennessee TN 6,375,431 106,751.54 58.22 41,217 150.78
43 Texas TX 25,268,418 678,051.12 35.88 261,797 92.92
44 Utah UT 2,770,765 212,751.98 12.86 82,144 33.31
45 Vermont VT 630,337 23,957.39 25.93 9,250 67.16
46 Virginia VA 8,037,736 102,547.99 75.76 39,594 196.22
47 Washington WA 6,753,369 172,348.17 38.00 66,544 98.42
48 West Virginia WV 1,859,815 62,361.73 29.10 24,078 75.36
49 Wisconsin WI 5,698,230 140,662.25 40.01 54,310 103.63
50 Wyoming WY 568,300 251,487.85 2.12 97,100 5.49
 







                   

HouseSales.Biz All rights reserved.